This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$320,000 Beds: 9 Baths: 4 Sq. Feet: 3,005 MLS ID: 26001398
$319,900 Beds: 3 Baths: 2 Sq. Feet: 2,026 MLS ID: 26006095
$320,000 Beds: 4 Baths: 2 Sq. Feet: 1,820 MLS ID: 26006108
$289,900 Beds: 3 Baths: 2 Sq. Feet: 1,564 MLS ID: 26011684
$287,400 Beds: 3 Baths: 2 Sq. Feet: 1,375 MLS ID: 25018195
$279,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,948 MLS ID: 26003226
$317,500 Beds: 3 Baths: 2.5 Sq. Feet: 1,850 MLS ID: 26012371
$287,400 Beds: 3 Baths: 2 Sq. Feet: 1,377 MLS ID: 25503157
$285,000 Beds: 3 Baths: 2 Sq. Feet: 1,289 MLS ID: 26012780
$287,400 Beds: 3 Baths: 2 Sq. Feet: 1,435 MLS ID: 25507816
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: