Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Richmond, KY Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond Argyle 2 $360,000 47
Richmond Argyll Woods 2 $340,000 166
Richmond Ash Park 4 $286,450 52
Richmond Ashwood 7 $520,971 139
Richmond Autumn Place 1 $1,075,000 54
Richmond Battlefield 5 $349,760 78
Richmond Bay Colony 1 $469,900 152
Richmond Bayview 2 $330,000 28
Richmond Bluegrass Jct 2 $295,000 12
Richmond Boone Village 1 $289,900 49
Richmond Boones Trace 40 $389,440 187
Richmond Bradford Court 1 $389,900 9
Richmond Braemar 1 $479,900 31
Richmond Brocklyn 1 $660,000 178
Richmond Brookline 3 $373,267 66
Richmond Burnam Woods 1 $315,000 3
Richmond Callaway At Boonesborough 23 $126,952 204
Richmond Calloway Creek 1 $449,900 32
Richmond Carriage Place 11 $349,332 58
Richmond Castlewood 1 $369,900 6
Richmond Cherry Trace 1 $289,900 25
Richmond Clays Ferry 1 $274,000 26
Richmond Commercial 13 $1,100,877 172
Richmond Country Club Heights 1 $294,900 47
Richmond Covington Woods Estates 2 $376,700 59
Richmond Creekside 1 $315,000 208
Richmond Cross Creek 1 $49,999 209
Richmond Crutcher Pike Estates 12 $477,129 48
Richmond Deer Creek 2 $471,250 31
Richmond Derby Chase 2 $319,000 91
Richmond Doves Landing 4 $330,975 89
Richmond Downtown 28 $317,674 91
Richmond Dreamland 1 $274,000 62
Richmond Eastern Bypass 2 $2,600,000 275
Richmond Eastern Hills 3 $269,900 203
Richmond Estonia Estates 1 $199,000 32
Richmond Fair Vista Landing 15 $125,653 139
Richmond Fieldstone 2 $382,000 34
Richmond Firebrook 37 $331,250 76
Richmond Foxridge 1 $285,000 34
Richmond Frazierwood 4 $186,225 30
Richmond Freybrook 1 $40,000 616
Richmond Golden Point 1 $579,000 47
Richmond Greenway Hgts 1 $399,900 38
Richmond Grey Oaks 10 $422,200 59
Richmond Hagan Mill Estates 1 $295,000 42
Richmond Hampton Ridge 2 $323,500 40
Richmond Heritage Place 3 $354,967 22
Richmond Hickory Hills 2 $589,950 28
Richmond Hidden Hills 6 $61,667 132
Richmond High Meadows 1 $275,000 5
Richmond Highland Lakes 1 $630,000 53
Richmond Highland Park 1 $399,900 27
Richmond Highland View 1 $275,000 27
Richmond Hillcrest 3 $925,000 81
Richmond Hilltop Acres 1 $315,000 4
Richmond Hoskins 2 $415,000 112
Richmond Indigo Run 5 $587,760 54
Richmond J H Powell Addition 1 $315,000 35
Richmond Jergee 2 $229,700 23
Richmond Lake Ridge Estates 34 $235,597 123
Richmond Lakewood Estates 1 $309,000 61
Richmond Laney Brooke Place 3 $403,667 154
Richmond Lewis Estates 1 $314,900 87
Richmond Linden Iii 1 $185,000 17
Richmond Lower South Pointe 2 $296,250 45
Richmond Madison Village 1 $285,000 73
Richmond Magnolia Pointe 9 $416,950 67
Richmond Marcum Woods 12 $275,525 165
Richmond Mason Manor 1 $249,900 39
Richmond Mayfield 1 $185,000 17
Richmond Meadow View 1 $244,900 48
Richmond Milford Estates 1 $399,900 46
Richmond Millers Landing 2 $327,450 43
Richmond Mockingbird 2 $402,450 25
Richmond Oak Ridge Farms 2 $102,000 47
Richmond Old South Estates 3 $193,300 85
Richmond Olde Towne Estates 3 $693,267 11
Richmond Orchard Hills 3 $343,100 27
Richmond Otter Creek Estates 2 $702,450 15
Richmond Overlook Farms 1 $865,000 252
Richmond Parkview At Hanger Farm 5 $325,720 115
Richmond Pavilion At Goldenleaf 3 $654,967 113
Richmond Peacock Pl 1 $29,900 137
Richmond Prairie View 1 $318,000 24
Richmond Quail West 2 $551,500 179
Richmond Ramsey Addition 2 $239,900 20
Richmond Red House 2 $734,000 49
Richmond Richmond Investment 5 $441,140 41
Richmond Richwood 1 $299,900 11
Richmond Rolling Acres 2 $324,900 19
Richmond Rose Hills 2 $387,500 24
Richmond Rosedale 2 $146,500 58
Richmond Rural 74 $462,195 147
Richmond Shady Oaks 1 $294,900 18
Richmond Shiloh Cove 12 $516,592 163
Richmond Shiloh Pointe 8 $589,838 38
Richmond South Pointe 2 $382,500 85
Richmond Springlake 1 $249,900 30
Richmond Stateland 1 $269,500 42
Richmond Stonegate 1 $599,950 35
Richmond Sunsweet 2 $249,950 186
Richmond Sycamore Park At Golden Leaf 2 $407,400 48
Richmond Tahoe Way At Seven Oaks 2 $449,900 38
Richmond Tates Creek 1 $75,000 61
Richmond The Meadows 1 $650,000 34
Richmond The Woods 2 $572,000 18
Richmond Traditions 1 $699,000 49
Richmond Valley Green 1 $399,500 2
Richmond Wandaland 2 $300,000 44
Richmond Warriors Trace 2 $969,750 181
Richmond Waterford 2 $449,950 11
Richmond Wellington 1 $180,000 347
Richmond Wil-o-mac 1 $38,000 13
Richmond Wild Goose Island 1 $285,000 65
Richmond Willow Ridge 1 $510,000 11
Richmond Wilshire Walk 1 $399,900 17
Richmond Windcrest 4 $344,675 91
Richmond Windsor 1 $299,900 20
Richmond Winford Place 1 $220,000 1085

Login to My Homefinder

Pixel