Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Lexington, KY Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Aintree 2 $146,200 60
Lexington Andover Club Villas 3 $782,333 518
Lexington Andover Creek 1 $515,000 46
Lexington Andover Estates 1 $275,000 146
Lexington Andover Forest 6 $713,883 38
Lexington Andover Hills 6 $665,233 20
Lexington Arbor 1 $139,900 7
Lexington Arlington 1 $129,900 24
Lexington Ashbrooke 1 $385,000 52
Lexington Ashford Oaks 6 $1,647,000 30
Lexington Ashland Park 12 $1,245,208 101
Lexington Ashmoor 3 $410,000 38
Lexington Ashwood 1 $2,950,000 42
Lexington Autumn Ridge 2 $432,450 28
Lexington Aylesford 1 $839,000 18
Lexington Banbury 2 $317,450 26
Lexington Beaumont 8 $700,413 23
Lexington Beaumont Crossing 1 $912,000 0
Lexington Beaumont Park 3 $556,667 58
Lexington Beaumont Reserve 4 $1,139,250 98
Lexington Belhurst 35 $526,780 143
Lexington Bell Court 1 $558,000 49
Lexington Belleau Wood 2 $329,950 9
Lexington Bent Tree 1 $186,000 21
Lexington Blackford 8 $666,450 40
Lexington Blackford Oak Place 5 $628,980 36
Lexington Blueberry Hill 3 $294,667 18
Lexington Bluegrass Wilkes 1 $260,000 38
Lexington Bracktown 1 $425,000 109
Lexington Bradford Colony 2 $292,450 114
Lexington Brigadoon 2 $369,950 10
Lexington Brighton East 2 $526,200 11
Lexington Brighton Woods 2 $418,500 64
Lexington Broadview 1 $259,000 67
Lexington Brookfield Chase 1 $315,000 19
Lexington Brookhaven 3 $490,000 22
Lexington Bryant Oak Place 6 $549,117 71
Lexington Camelot 2 $284,500 98
Lexington Campus Downs 2 $259,900 25
Lexington Canebrake 1 $421,999 218
Lexington Cardinal Valley 7 $305,543 45
Lexington Castlegate 2 $1,796,500 39
Lexington Castlewood Park 1 $287,000 61
Lexington Centercourt 1 $359,900 33
Lexington Century Hill 11 $258,491 42
Lexington Charleston Garden 1 $485,000 12
Lexington Charleston Woods 1 $469,000 180
Lexington Chelsea Woods 1 $237,500 60
Lexington Chevy Chase 11 $938,518 62
Lexington Chilesburg 14 $482,336 29
Lexington Citation Pointe 1 $235,000 14
Lexington City Center 2 $427,500 121
Lexington Cobblestone 1 $317,900 90
Lexington Coldstream Station 1 $279,900 17
Lexington Commercial 25 $1,861,472 256
Lexington Copper Creek 1 $799,900 25
Lexington Copper Trace 4 $361,700 30
Lexington Copperfield 2 $577,000 15
Lexington Cove Lake 2 $352,000 32
Lexington Coventry 2 $364,900 25
Lexington Creekside At Andover 3 $323,333 19
Lexington Crestview 1 $235,000 11
Lexington Cumberland 1 $429,000 31
Lexington Cumberland Hill 1 $479,000 87
Lexington Danby Corners 4 $291,925 22
Lexington Darby Creek 2 $254,950 64
Lexington Deep Springs 1 $268,000 87
Lexington Derby Estates 1 $310,000 34
Lexington Devondale 1 $251,500 171
Lexington Dixie Plantation 3 $267,967 35
Lexington Dogwood Trace 1 $500,000 32
Lexington Douglas Heights 8 $142,925 105
Lexington Downtown 77 $627,566 64
Lexington Druid Hill 1 $385,000 11
Lexington East Hills 2 $352,450 119
Lexington East Lake 3 $318,967 63
Lexington Eastland 2 $814,950 78
Lexington Eastpoint 1 $539,900 53
Lexington Eastwood 6 $326,633 40
Lexington Elkhorn Park 1 $425,000 5
Lexington Ellerslie At Delong 15 $781,240 67
Lexington Emerson Woods 4 $320,725 21
Lexington Equestrian View 3 $309,967 25
Lexington Ethington Hgts 6 $841,817 111
Lexington Fairhaven 5 $330,740 45
Lexington Fairway 10 $1,056,400 75
Lexington Fairways At Andover 3 $491,667 37
Lexington Fairways At Lakeside 1 $360,000 3
Lexington Firebrook 4 $685,725 45
Lexington Foleys Landing 1 $475,000 4
Lexington Forest Hill 2 $274,950 46
Lexington Forest Ridge 1 $315,000 30
Lexington Fox And Hnd 2 $144,750 204
Lexington Foxboro 1 $216,900 46
Lexington Gainesway 8 $290,663 43
Lexington Garden Springs 4 $269,750 37
Lexington Gardenside 9 $583,383 43
Lexington Gess Property 1 $365,000 31
Lexington Glasford 4 $561,850 31
Lexington Glen Creek 9 $251,017 360
Lexington Glendover 5 $636,760 19
Lexington Gleneagles 8 $413,100 36
Lexington Glennlake Estates 9 $344,222 286
Lexington Glens At Greendale Village 3 $343,267 35
Lexington Gratz Park 2 $1,085,000 36
Lexington Great Acres 3 $282,967 25
Lexington Greenbrier 2 $1,644,950 74
Lexington Greendale 6 $385,233 25
Lexington Griffin Gate 6 $446,483 149
Lexington Groves Point 1 $264,000 31
Lexington Hamburg 4 $763,750 66
Lexington Harper Woods 3 $816,000 150
Lexington Harrods Hill 5 $514,100 13
Lexington Harrods View 1 $599,000 24
Lexington Harrodsburg Square 3 $204,933 39
Lexington Hartland 7 $1,008,429 20
Lexington Hartland Estates 3 $1,683,000 35
Lexington Headley Green 2 $373,500 29
Lexington Henry Clay 3 $291,633 15
Lexington Heritage Place 1 $509,500 70
Lexington Hermitage 1 $270,000 6
Lexington Hi Acres 3 $276,633 85
Lexington Hidden Springs 1 $379,000 38
Lexington High Point 2 $2,499,999 223
Lexington Highlands 1 $200,000 3
Lexington Highlawn 3 $309,667 163
Lexington Hillndale 1 $335,000 14
Lexington Holiday Hills 2 $285,000 94
Lexington Hollywood 1 $824,900 94
Lexington Idle Hour 1 $770,000 74
Lexington Kearney Hall 1 $319,900 16
Lexington Kearney Ridge 5 $486,768 86
Lexington Kenawood 2 $341,000 59
Lexington Kenwick 12 $517,940 37
Lexington Kingston 1 $282,900 24
Lexington Kirklevington 1 $1,049,900 47
Lexington Ky River 1 $1,250,000 31
Lexington Lafayette 6 $396,133 31
Lexington Lakeside 1 $1,720,000 37
Lexington Laketower 6 $510,467 58
Lexington Lakeview 7 $1,033,529 59
Lexington Lakewood 2 $1,970,000 117
Lexington Lancaster Woods 1 $350,000 73
Lexington Lans-merik 7 $567,386 42
Lexington Lans-shadeland-e 6 $744,833 24
Lexington Lansdowne 8 $441,775 51
Lexington Lansdowne Heights 4 $219,450 76
Lexington Leesway 2 $66,250 25
Lexington Leisure Creek 1 $209,900 25
Lexington Lex Manor 2 $194,900 34
Lexington Lexmark International Inc 2 $677,000 27
Lexington Liberty Crossing 1 $289,000 34
Lexington Liberty Heights 2 $232,200 95
Lexington Liberty Trail Townhomes 7 $439,857 62
Lexington Maccoum 2 $319,000 70
Lexington Malabu Terrace 2 $154,500 62
Lexington Marehaven 1 $314,900 38
Lexington Masterson Station 69 $371,092 65
Lexington Mcconnell Trace 8 $321,713 15
Lexington Mcmeekin 1 $1,530,000 146
Lexington Meadow Creek 3 $289,000 26
Lexington Meadows 6 $214,967 35
Lexington Meadowthorpe 1 $244,000 263
Lexington Melody Village 1 $225,000 80
Lexington Mentelle Park 1 $525,000 19
Lexington Millcreek 2 $682,500 75
Lexington Montclair 1 $1,550,000 44
Lexington Monticello 3 $297,000 42
Lexington Mt Tabor Heights 4 $311,250 90
Lexington Mt Vernon 1 $495,000 14
Lexington New Circle 2 $694,500 87
Lexington Newmarket Prop 1 $465,000 0
Lexington Newtown Springs 3 $400,433 93
Lexington North Point 3 $238,333 24
Lexington Oaks 1 $360,000 10
Lexington Open Gates 4 $356,175 67
Lexington Orchard 1 $239,900 21
Lexington Palomar 10 $544,970 66
Lexington Palomar Glade 1 $319,900 0
Lexington Palomar Reserve 1 $240,000 2
Lexington Palomar Trace 2 $674,450 28
Lexington Park Hills 7 $368,143 34
Lexington Park Place 2 $374,450 11
Lexington Parkside At Masterson 5 $713,500 102
Lexington Pasadena Reserve 1 $489,900 578
Lexington Pasadena Woods 1 $899,000 198
Lexington Patchen 2 $342,500 45
Lexington Patchen Wilkes 3 $764,933 43
Lexington Penmoken 3 $425,300 145
Lexington Pensacola Park 4 $333,575 27
Lexington Pera Place 2 $292,500 32
Lexington Pickway 3 $301,633 28
Lexington Pine Meadows 1 $434,000 18
Lexington Pinnacle 12 $450,800 45
Lexington Plantation 1 $399,900 10
Lexington Plantation Terrace 1 $319,900 15
Lexington Pleasant Point 1 $258,000 24
Lexington Pleasant Ridge 1 $289,900 52
Lexington Price 3 $424,333 64
Lexington Rabbit Run 5 $665,460 25
Lexington Radcliffe 8 $294,350 65
Lexington Rain Garden 1 $264,500 56
Lexington Raven Creek 1 $1,140,000 14
Lexington Red Mile 1 $99,000 89
Lexington Redcoach 1 $324,900 46
Lexington Regency Pointe 1 $264,900 10
Lexington Reserve At Greenbrier 2 $2,014,950 63
Lexington Revere Run 1 $279,900 47
Lexington Richmond Square 1 $225,000 10
Lexington Richmond Woods 2 $184,450 71
Lexington River Park 2 $245,000 118
Lexington Robinwood 4 $337,375 45
Lexington Rookwood 1 $245,000 46
Lexington Rosecrest 1 $249,900 3
Lexington Rosemont 1 $298,900 95
Lexington Rural 57 $2,504,925 135
Lexington Saddle Club 3 $514,633 38
Lexington Sanders Garden 29 $470,490 147
Lexington Se Hills 1 $265,000 13
Lexington Shadeland 4 $363,713 40
Lexington Shadow Wood 1 $237,000 6
Lexington Shadybrook 2 $764,250 210
Lexington Shandon Park 1 $100,000 111
Lexington Silks Of Lexington 3 $926,333 196
Lexington Skycrest 1 $335,000 52
Lexington South Hill 2 $382,250 16
Lexington South Hill Crossing 1 $325,000 4
Lexington Southeastern Hills 5 $268,580 17
Lexington Southland 10 $617,230 59
Lexington Southpoint 3 $419,633 20
Lexington Spicewood 1 $415,000 27
Lexington Spindletop 2 $780,750 72
Lexington Spring Garden 3 $402,811 137
Lexington Spring Meadow 1 $195,000 49
Lexington Springlake 1 $211,000 13
Lexington Squire Acres 1 $339,000 37
Lexington Squire Oak 1 $309,990 39
Lexington Squire Woods 2 $237,500 18
Lexington St Martin Village 2 $272,250 16
Lexington Still Meadow 5 $860,360 38
Lexington Stone Creek 1 $439,900 33
Lexington Stonewall 3 $578,633 30
Lexington Stoneybrook 4 $504,875 29
Lexington Stuart Hall 5 $465,640 43
Lexington Summerfield 4 $490,875 371
Lexington Tabor Oaks 1 $497,000 17
Lexington Taborlake 4 $606,225 120
Lexington Tahoma Terrace 2 $587,000 56
Lexington Talon Estates 5 $421,000 57
Lexington Tanbark 1 $394,900 3
Lexington Tatesbrook 1 $225,000 18
Lexington Terrace View 1 $240,000 14
Lexington The Colony 2 $747,450 28
Lexington The Courts 1 $334,900 32
Lexington The Home Place 52 $598,830 109
Lexington The Island 3 $1,064,667 137
Lexington The Lakes Edge 1 $174,900 24
Lexington The Lane 1 $529,000 171
Lexington The Meadows 2 $214,900 58
Lexington The Oaks 1 $219,900 3
Lexington The Peninsula 40 $685,533 139
Lexington The Reserve At Eden 2 $303,950 142
Lexington The Shetlands 2 $529,500 36
Lexington The Townhouses Of Creekside At Andover 2 $292,450 45
Lexington The Tradition 2 $472,000 51
Lexington The Vineyard 3 $280,000 20
Lexington The Woodlands 2 $864,500 68
Lexington The Woods 1 $1,100,000 0
Lexington Thoroughbred Acres 3 $290,967 74
Lexington Timber Creek 4 $376,000 95
Lexington Turkeyfoot 3 $622,967 16
Lexington Tuscany 8 $1,136,600 88
Lexington Twin Oaks 4 $373,725 83
Lexington Uk Campus 6 $375,833 36
Lexington Viley Heights 2 $882,500 53
Lexington Village At Tates Creek 1 $289,000 61
Lexington Walden Grove 4 $306,875 74
Lexington Walnut Creek 1 $1,200,000 387
Lexington Walnut Grove Estates 1 $1,299,000 310
Lexington Walnut Hill Club 2 $482,500 16
Lexington Warrenton Woods 4 $1,604,500 210
Lexington Waterford 3 $578,000 27
Lexington Waveland Estates 1 $247,900 25
Lexington Wellington 2 $357,450 29
Lexington West Wind 5 $699,980 47
Lexington Westgate 2 $307,400 96
Lexington Westmorland 1 $599,000 10
Lexington Westwood 1 $352,000 58
Lexington Wilhite Park 1 $227,500 97
Lexington Willow Bend 8 $413,825 36
Lexington Willow Oak 5 $345,740 101
Lexington Winamere 2 $212,450 177
Lexington Winburn Estates 3 $496,633 147
Lexington Wolf Run 2 $130,000 217
Lexington Woodfield 3 $591,633 28
Lexington Woodhill 11 $202,682 286
Lexington Woodland Park 2 $1,060,000 61
Lexington Woodspoint 1 $170,000 160
Lexington Wyndham Down 3 $385,000 18
Lexington Wyndham Hills 1 $304,900 12

Login to My Homefinder

Pixel