Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Lexington, KY Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Aintree 1 $173,500 39
Lexington Andover Club Villas 4 $768,000 426
Lexington Andover Creek 1 $465,000 11
Lexington Andover Forest 6 $690,617 53
Lexington Andover Hills 7 $542,771 33
Lexington Arbor 1 $139,900 52
Lexington Arlington 1 $185,000 35
Lexington Ashbrooke 1 $385,000 97
Lexington Ashford Oaks 4 $1,885,500 63
Lexington Ashland Park 15 $1,081,427 71
Lexington Ashmoor 1 $425,000 49
Lexington Ashwood 1 $2,950,000 87
Lexington Athens 1 $599,900 22
Lexington Autumn Ridge 5 $420,660 26
Lexington Beaumont 8 $799,175 39
Lexington Beaumont Enclave 1 $450,000 4
Lexington Beaumont Park 1 $535,000 0
Lexington Beaumont Park Townhomes 1 $679,900 37
Lexington Beaumont Reserve 3 $1,174,000 158
Lexington Belhurst 29 $532,553 140
Lexington Bell Court 1 $525,000 94
Lexington Belleau Wood 5 $349,860 41
Lexington Bent Tree 1 $182,500 42
Lexington Blackford 8 $585,438 62
Lexington Blackford Oak Place 3 $519,633 57
Lexington Blueberry Hill 3 $310,667 55
Lexington Bracktown 1 $425,000 154
Lexington Brigadoon 2 $349,950 47
Lexington Brighton East 3 $517,967 34
Lexington Brighton Woods 2 $418,500 109
Lexington Broadview 1 $183,000 45
Lexington Brookhaven 4 $524,250 51
Lexington Bryant Oak Place 7 $566,343 29
Lexington Camelot 1 $289,900 13
Lexington Campus Downs 4 $231,375 27
Lexington Canebrake 1 $421,999 263
Lexington Canterfield 1 $519,000 33
Lexington Cardinal Valley 7 $302,043 58
Lexington Carriage Lane 1 $349,900 16
Lexington Castlegate 1 $1,095,000 31
Lexington Castlewood Park 1 $265,000 22
Lexington Centercourt 1 $349,900 78
Lexington Century Hill 8 $252,363 48
Lexington Charleston Garden 2 $449,900 46
Lexington Chatham Village 1 $489,900 0
Lexington Chelsea Woods 1 $237,500 105
Lexington Chevy Chase 13 $840,623 70
Lexington Chilesburg 10 $504,050 43
Lexington Citation Pointe 3 $217,967 28
Lexington City Center 3 $366,772 67
Lexington Clays Meadows 1 $450,000 21
Lexington Coachlight Woods 1 $330,000 31
Lexington Coldstream Station 6 $241,450 31
Lexington Commercial 26 $1,848,031 273
Lexington Copper Creek 2 $652,450 48
Lexington Copper Run 1 $595,000 8
Lexington Copper Trace 1 $278,500 66
Lexington Copperfield 3 $544,000 27
Lexington Cove Lake 3 $359,633 60
Lexington Coventry 6 $368,933 23
Lexington Creekside At Andover 4 $333,000 43
Lexington Cumberland 1 $525,000 29
Lexington Cumberland Hill 1 $499,900 20
Lexington Danby Corners 5 $279,360 43
Lexington Darby Creek 5 $214,540 52
Lexington Deep Springs 3 $276,333 14
Lexington Derby Estates 3 $296,467 35
Lexington Devondale 4 $264,600 28
Lexington Dixie Plantation 3 $253,000 55
Lexington Dogwood Trace 2 $536,450 18
Lexington Douglas Heights 1 $110,000 230
Lexington Downing Place 1 $299,000 20
Lexington Downtown 86 $575,367 64
Lexington Druid Hill 1 $340,000 56
Lexington East Hills 1 $365,000 3
Lexington East Lake 1 $369,900 55
Lexington Eastland 1 $1,100,000 191
Lexington Eastpoint 1 $529,000 98
Lexington Edgemoor 1 $824,000 38
Lexington Elkhorn Park 2 $342,500 35
Lexington Ellerslie At Delong 15 $881,013 64
Lexington English St 1 $348,000 41
Lexington Equestrian View 1 $299,000 57
Lexington Ethington Hgts 4 $788,850 129
Lexington Fairhaven 2 $319,950 62
Lexington Fairway 9 $1,312,544 104
Lexington Fairways At Andover 2 $504,500 46
Lexington Fairways At Lakeside 2 $322,000 18
Lexington Fayette Park 1 $410,000 27
Lexington Firebrook 7 $611,943 40
Lexington Forest Ridge 1 $305,000 27
Lexington Fox And Hnd 2 $135,000 182
Lexington Fox Harbour 1 $350,000 21
Lexington Gainesway 8 $346,100 33
Lexington Garden Meadows 1 $337,000 23
Lexington Garden Springs 4 $316,450 27
Lexington Gardenside 16 $530,903 39
Lexington Gatewood 1 $295,000 18
Lexington Glasford 6 $491,283 18
Lexington Glen Creek 10 $260,919 356
Lexington Glendover 3 $662,933 24
Lexington Gleneagles 10 $408,870 41
Lexington Glennlake Estates 11 $565,636 278
Lexington Glens At Greendale Village 2 $382,450 28
Lexington Golf View 1 $189,000 42
Lexington Grasmere 1 $425,000 21
Lexington Gratz Park 1 $990,000 82
Lexington Great Acres 2 $299,900 14
Lexington Greenbrier 3 $1,358,333 65
Lexington Greendale 5 $411,760 50
Lexington Griffin Gate 6 $429,333 38
Lexington Hamburg 10 $521,910 59
Lexington Hanover Hills 1 $136,900 37
Lexington Harper Woods 5 $761,403 17
Lexington Harrods Hill 3 $494,625 38
Lexington Harrods View 1 $649,000 21
Lexington Harrodsburg Square 5 $203,440 64
Lexington Hartland 7 $975,214 45
Lexington Hartland Estates 3 $1,683,000 80
Lexington Hartland Executive 1 $949,900 0
Lexington Hartland Woods 1 $199,900 20
Lexington Headley Green 1 $399,000 5
Lexington Henry Clay 5 $276,760 28
Lexington Hermitage 1 $270,000 51
Lexington Hi Acres 6 $269,633 33
Lexington Hidden Springs 5 $323,760 21
Lexington Highlands 3 $152,967 11
Lexington Highlawn 3 $259,333 163
Lexington Holiday Hills 3 $294,967 91
Lexington Hollow Creek 1 $250,000 12
Lexington Hollywood 1 $599,000 3
Lexington Hunting Hills 1 $315,000 22
Lexington Idle Hour 2 $664,000 22
Lexington Kearney Ridge 5 $425,380 26
Lexington Kenawood 1 $250,000 17
Lexington Kennedy Landing 1 $275,000 27
Lexington Kenwick 10 $491,690 45
Lexington Kingston 1 $370,000 34
Lexington Kirklevington 1 $974,900 92
Lexington Ky River 1 $1,189,000 76
Lexington Lafayette 2 $456,000 50
Lexington Lake Crossing 2 $457,450 31
Lexington Laketower 6 $287,300 69
Lexington Lakeview 9 $860,911 60
Lexington Lakeview-mt Tabor 1 $249,900 0
Lexington Lakewood 1 $2,150,000 49
Lexington Lans-merik 9 $508,822 58
Lexington Lans-shadeland-e 1 $1,095,000 50
Lexington Lansdowne 8 $444,663 53
Lexington Lansdowne Heights 3 $208,300 80
Lexington Lex Manor 2 $197,450 23
Lexington Lexmark International Inc 2 $677,000 72
Lexington Liberty Heights 1 $264,900 103
Lexington Liberty Hill 1 $275,000 15
Lexington Liberty Trail Townhomes 6 $440,000 74
Lexington Liberty Woods 3 $289,967 25
Lexington Longleaf Place 1 $315,000 3
Lexington Lynn Grove 4 $200,000 38
Lexington Magnolia Run 2 $349,700 19
Lexington Malabu Terrace 1 $150,000 21
Lexington Marehaven 2 $438,500 15
Lexington Masterson Station 73 $372,893 67
Lexington Mcconnell Trace 7 $319,886 36
Lexington Mcmeekin 1 $1,530,000 191
Lexington Meadow Creek 4 $431,250 39
Lexington Meadows 3 $181,133 66
Lexington Melody Village 3 $307,933 27
Lexington Melrose 1 $69,999 15
Lexington Mentelle Park 2 $546,950 37
Lexington Millcreek 2 $682,500 120
Lexington Montclair 2 $1,837,000 62
Lexington Monticello 2 $337,450 35
Lexington Mt Tabor Heights 6 $281,650 90
Lexington Newmarket Prop 1 $450,000 45
Lexington Newtown Springs 1 $375,900 174
Lexington North Point 1 $185,000 48
Lexington Old Paris Place 1 $300,000 9
Lexington Open Gates 3 $366,633 81
Lexington Orchard 2 $229,900 41
Lexington Palomar 1 $459,900 15
Lexington Palomar Glade 2 $330,950 23
Lexington Palomar Reserve 1 $235,000 47
Lexington Palomar Trace 1 $809,900 83
Lexington Park Hills 5 $295,700 47
Lexington Park Place 2 $338,500 37
Lexington Parkside At Masterson 5 $692,480 117
Lexington Pasadena Pointe 1 $365,000 20
Lexington Pasadena Reserve 1 $489,900 623
Lexington Pasadena Woods 1 $899,000 243
Lexington Patchen Wilkes 2 $742,400 19
Lexington Penmoken 1 $454,000 408
Lexington Pensacola Park 3 $412,800 45
Lexington Pera Place 1 $305,000 27
Lexington Picadome 1 $599,000 10
Lexington Pickway 2 $250,000 36
Lexington Pine Meadows 1 $417,000 63
Lexington Pinehurst 2 $281,400 17
Lexington Pinnacle 4 $507,475 29
Lexington Plantation 3 $394,933 33
Lexington Pleasant Point 2 $268,500 35
Lexington Pleasant Ridge 1 $289,900 97
Lexington Price 2 $417,000 87
Lexington Quail Run 3 $306,667 37
Lexington Rabbit Run 5 $609,220 40
Lexington Radcliffe 3 $333,000 132
Lexington Raven Creek 1 $1,140,000 59
Lexington Red Mile 2 $248,500 33
Lexington Reserve At Greenbrier 2 $2,014,950 108
Lexington Revere Run 1 $284,500 43
Lexington Richmond Square 1 $215,000 55
Lexington Richmond Woods 1 $174,000 78
Lexington River Park 1 $214,999 265
Lexington Robinwood 4 $424,575 24
Lexington Rookwood 2 $252,500 12
Lexington Rosecrest 1 $249,900 48
Lexington Rosemont 1 $290,900 12
Lexington Rural 108 $1,395,091 84
Lexington Saddle Club 2 $482,400 92
Lexington Sahalee 3 $2,581,667 26
Lexington Sanders Crossing 2 $426,400 33
Lexington Sanders Garden 22 $471,854 170
Lexington Seven Parks 1 $489,900 6
Lexington Shadeland 6 $916,325 51
Lexington Shadow Wood 1 $234,500 51
Lexington Shadybrook 2 $749,450 255
Lexington Shandon Park 3 $277,933 13
Lexington Silks Of Lexington 4 $889,750 185
Lexington South Hill 2 $364,750 61
Lexington South Hill Crossing 1 $310,000 49
Lexington Southeastern Hills 5 $277,980 33
Lexington Southland 17 $495,424 53
Lexington Southpoint 4 $412,475 36
Lexington Spicewood 1 $375,000 21
Lexington Spindletop 1 $889,000 164
Lexington Spring Garden 2 $383,766 238
Lexington Springlake 1 $211,000 58
Lexington Squire Acres 1 $265,000 10
Lexington Squire Oak 2 $395,000 22
Lexington Squire Woods 2 $230,000 63
Lexington St Martin Village 2 $259,750 12
Lexington Still Meadow 5 $844,460 55
Lexington Stone Creek 1 $439,900 78
Lexington Stonewall 7 $540,200 51
Lexington Stoneybrook 6 $406,500 46
Lexington Stuart Hall 4 $346,225 29
Lexington Summerfield 4 $557,125 352
Lexington Summerhill 2 $239,500 26
Lexington Taborlake 1 $575,000 221
Lexington Tahoma Terrace 1 $448,000 23
Lexington Talon Estates 5 $431,000 102
Lexington Tanbark 2 $482,450 38
Lexington Terrace View 3 $396,633 35
Lexington The Colony 2 $721,500 63
Lexington The Home Place 40 $599,948 139
Lexington The Island 3 $1,058,000 182
Lexington The Lakes Edge 2 $260,000 52
Lexington The Lane 1 $498,000 216
Lexington The Meadows 3 $222,633 70
Lexington The Oaks 1 $359,000 8
Lexington The Peninsula 41 $711,893 138
Lexington The Reserve At Eden 3 $309,967 21
Lexington The Shetlands 2 $522,000 40
Lexington The Vineyard 2 $281,250 40
Lexington The Woodlands 2 $864,500 113
Lexington Thoroughbred Acres 8 $251,950 52
Lexington Timber Creek 3 $367,967 161
Lexington Todds Station 1 $2,995,000 3
Lexington Tracery Oaks 1 $639,000 13
Lexington Turkeyfoot 2 $277,450 8
Lexington Turkeyfoot Place By The Creek 2 $272,450 30
Lexington Tuscany 8 $1,003,500 46
Lexington Twin Oaks 1 $320,000 10
Lexington Uk Campus 8 $386,838 37
Lexington Viley Heights 2 $877,500 98
Lexington Wagon Wheel 1 $235,900 1
Lexington Walden Grove 3 $270,800 117
Lexington Waldorf Way 2 $2,646,058 15
Lexington Waller Place 3 $130,000 6
Lexington Walnut Creek 1 $1,200,000 432
Lexington Walnut Grove Estates 1 $1,249,000 355
Lexington Walnut Hill Club 3 $504,800 38
Lexington Walnut Ridge 1 $364,900 0
Lexington Warrenton Woods 2 $1,347,000 207
Lexington Waterford 8 $544,888 33
Lexington Waveland Estates 1 $247,900 70
Lexington Wellesley Heights 1 $724,000 6
Lexington Wellington 3 $358,300 49
Lexington West Wind 6 $604,833 53
Lexington Westgate 3 $264,933 84
Lexington Westmorland 1 $715,000 2
Lexington Westwood 1 $450,000 43
Lexington Willow Bend 9 $400,878 40
Lexington Willow Oak 6 $357,783 110
Lexington Winamere 1 $199,900 285
Lexington Winburn Estates 2 $632,450 59
Lexington Wolf Run 2 $130,000 262
Lexington Woodfield 1 $564,900 76
Lexington Woodhill 11 $197,827 364
Lexington Woodland Park 3 $962,500 16
Lexington Woodspoint 2 $172,500 118
Lexington Wyndham Down 3 $428,333 49
Lexington Wyndham Hills 2 $364,950 8
Lexington Zandale 4 $392,500 25

Login to My Homefinder

Pixel