Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Corbin, KY Real Estate Subdivision Directory

Are you considering moving to a certain Corbin, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Corbin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Corbin Applewood Acres 1 $359,000 304
Corbin Blossom Ridge 1 $315,000 41
Corbin Bramblewood Estates 3 $766,567 285
Corbin Browning Acres 2 $109,500 9
Corbin Cardinal Heights 4 $259,333 58
Corbin Cherry Grove Estates 2 $18,450 395
Corbin City Limits 58 $298,145 140
Corbin Cobblestone Estates 1 $235,000 82
Corbin Commercial 13 $1,277,850 718
Corbin Edgewater Estates 1 $275,000 101
Corbin Elm Estates 1 $249,900 129
Corbin Fawn Valley Estates 6 $25,667 2559
Corbin Forest Hills 1 $349,000 47
Corbin Hickory Hill 2 $256,450 41
Corbin Holly Grove Estates 24 $29,750 1098
Corbin Homestead 6 $25,233 284
Corbin Lake Breeze 1 $349,900 45
Corbin Lakewood 57 $53,279 907
Corbin Mill Creek Estates 1 $229,400 180
Corbin Oaklawn 2 $214,500 177
Corbin Resthaven 1 $209,000 144
Corbin Ridgepoint 2 $304,450 21
Corbin Rural 121 $348,367 175
Corbin Sandy Hills 2 $32,750 184
Corbin Sweet Hollow Estates 2 $402,500 35
Corbin Tattersall Trails Estates 9 $278,833 69
Corbin The Meadows 2 $87,400 287
Corbin Timberland Forest 1 $159,900 144
Corbin Tuitt Acres 1 $339,000 31
Corbin Wandaland Estates 2 $12,000 163
Corbin Weldon Pointe 1 $35,000 308
Corbin Whispering Heights 1 $450,000 277
Corbin Wood Chase Estates 1 $1,995,000 676

Login to My Homefinder

Pixel